APCO office has been providing the support and advice since 1992 to International Companies for the purpose to win business opportunities in Kuwait and the region by :
Presently APCO has consultancy agreements with :
Previous Consultancy Agreements :
Has been in the business since 1997 focusing on environmental issues and renewable energy.
During the period of 2004-2006 GESCO Conducted one of the largest gasoline transportation program between Kuwait and Iraq.
Geotech owns 5% equity in UPDC” United Precision Drilling Company” with number of Rigs contracted by KOC.
Geotech has several Investment Portfolio in real estate outside Kuwait .
S.N. | Project Name | Capacity (kWp) | Client Name | Location | Execution Date | Scope of Work |
---|---|---|---|---|---|---|
1 | College of Applied Education | 2,007 | PAAET | Al Ardeya | 2016 | Project Management |
2 | Security and Emergency Building | 10 | Kuwait University | Kifan | 2016 | EPC and O&M |
3 | Recreation Center On-Grid System | 102 | US Army Camp | Al Abdaly | 2017 | EPC and O&M |
4 | Recreation Center Off-Grid System | 99 | US Army Camp | Al Abdaly | 2017 | EPC and O&M |
5 | Caterpillar Off-Grid System | 2.64 | Al Bahr Co. | Shuwaikh | 2017 | EPC and O&M |
6 | Fatima Al Awadi Mosque | 10.6 | Ministry of Al Awqaf | Khaitan | 2018 | EPC and O&M |
7 | VW Show Room | 139.5 | Al Behbehany Group | Al Rai | 2018 | EPC and O&M |
8 | Central Body Shop | 822 | Al Behbehany Group | Shuwaikh | 2019 | EPC and O&M |
9 | Ardeya Vehicles Delivery and Store Unit 260 | 1000.4 | Al Sayer Group | Al Ardeya | 2020 | EPC and O&M |
10 | Solar Power System for 6 Stores at Subhan Area | 3,840 | Ministry of Elect. & Water and Renewable Energy | Subhan | 2021 | Testing and Commissioning |
11 | 100 Bus Stop Units Off-Grid System | 106 | KPTC. | Several | Pending | EPC and O&M |
12 | Soil Remediation Project's Site Offices PV Diesel Hybrid System | 263.78 | Enshaat Al Sayer General Trading & Contracting Co. | Burgan One Oil Field | 2022 | EPC and O&M |
13 | Toyota/Lexus Showroom Abu Fatira | 100 | Al Sayer Group | Abu Fatira | 2023 | Troubleshooting and Refurbishing |
14 | Training Center for Suitability of Operating the Electrical Distribution Networks | 10.3 | Ministry of Elect. & Water and Renewable Energy | Al Salam | 2023 | EPC and O&M |
Total Power Capacit | 8.51 MWp |
GESCO's engineering, procurement, and construction (EPC) team provides innovative, and reliable solar energy solutions to customers in Kuwait and GCC area.
Geotech investment in an associate : 30% ownership in Witt Solar.
UPDC, which is established in 2005, is presently conducting drilling and work-over activities for KOC and KGOC. BG-1’s related Company: Geotech Environmental Services has a minority equity in UPDC. Major shareholders are Weatherford and United Oil Projects Co. a subsidiary of AlQurain Petrochemical Industries Company.